2011 Statistics for 90024
| ZIP: | 90024 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 8 km2 / 2085 acres / 8436167 m2 |
| Coordinates: | 34.065544, -118.43645 |
| Residential Addresses: | 20515 |
| Multifamily Addresses: | 16141 |
| Single family Addresses: | 3498 |
| Business Addresses: | 1616 |
| P.O. Boxes: | 876 |
2000 Census Data for Los Angeles, California 90024
Gender & Ages
Total Population: 44088
| Male |
| Population: | 20852 |
| < year old: | 85 |
| Year old: | 92 |
| Age 2: | 77 |
| Age 3: | 143 |
| Age 4: | 82 |
| Age 5: | 102 |
| Age 6: | 74 |
| Age 7: | 60 |
| Age 8: | 112 |
| Age 9: | 93 |
| Age 10: | 71 |
| Age 11: | 58 |
| Age 12: | 76 |
| Age 13: | 95 |
| Age 14: | 37 |
| Age 15: | 47 |
| Age 16: | 35 |
| Age 17: | 107 |
| Age 18: | 1028 |
| Age 19: | 1807 |
| Age 20: | 1728 |
| Age 21: | 1505 |
| 22-24: |
2351 |
| 25-29: |
2239 |
| 30-34: |
1870 |
| 35-39: |
1323 |
| 40-44: |
893 |
| 45-49: |
846 |
| 50-54: |
603 |
| 55-59: |
550 |
| 60-61: |
202 |
| 62-64: |
327 |
| 65-66: |
262 |
| 67-69: |
306 |
| 70-74: |
452 |
| 75-79: |
470 |
| 80-84: |
378 |
| 85 & Up: | 266 |
| Female |
| Population: | 23236 |
| < year old: | 127 |
| Year old: | 59 |
| Age 2: | 79 |
| Age 3: | 67 |
| Age 4: | 103 |
| Age 5: | 79 |
| Age 6: | 146 |
| Age 7: | 166 |
| Age 8: | 61 |
| Age 9: | 65 |
| Age 10: | 59 |
| Age 11: | 44 |
| Age 12: | 69 |
| Age 13: | 20 |
| Age 14: | 23 |
| Age 15: | 30 |
| Age 16: | 104 |
| Age 17: | 142 |
| Age 18: | 1439 |
| Age 19: | 2126 |
| Age 20: | 2174 |
| Age 21: | 1608 |
| 22-24: |
2491 |
| 25-29: |
2047 |
| 30-34: |
1648 |
| 35-39: |
1183 |
| 40-44: |
1022 |
| 45-49: |
833 |
| 50-54: |
849 |
| 55-59: |
812 |
| 60-61: |
257 |
| 62-64: |
384 |
| 65-66: |
273 |
| 67-69: |
343 |
| 70-74: |
612 |
| 75-79: |
577 |
| 80-84: |
486 |
| 85 & Up: | 629 |
Education Level of Residents
Total Population: 22942
| Male: | 10987 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 34 |
| 10th: | 35 |
| 11th: | 57 |
| 12th, No Diploma: | 126 |
| Graduates: | 698 |
| Professional School: |
| Degree: | 1815 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 1110 |
| Associates: | 332 |
| Bachelors: | 3506 |
| Doctorate: | 895 |
| Masters: | 2067 |
| Female: | 11955 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 123 |
| 10th: | 129 |
| 11th: | 33 |
| 12th, No Diploma: | 221 |
| Graduates: | 1526 |
| Professional School: |
| Degree: | 979 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 1565 |
| Associates: | 634 |
| Bachelors: | 3687 |
| Doctorate: | 544 |
| Masters: | 1700 |
Veteran Status of Residents
| Total Males: | 19406 |
| Ages 18 to 64: |
| Total: | 17272 |
| Civilians: | 17272 |
| Non-Veteran Civilians: | 16651 |
| Veteran Civilians: | 621 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2134 |
| Civilians: | 2134 |
| Non-Veteran Civilians: | 955 |
| Veteran Civilians: | 1179 |
| Currently In Military: | |
| Total Females: | 21793 |
| Ages 18 to 64: |
| Total: | 18873 |
| Civilians: | 18866 |
| Non-Veteran Civilians: | 18789 |
| Veteran Civilians: | 77 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2920 |
| Civilians: | 2920 |
| Non-Veteran Civilians: | 2878 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 511 |
| 5 to 9: | 1700 |
| 10 to 14: | 3589 |
| 15 to 19: | 4077 |
| 20 to 24: | 3068 |
| 25 to 29: | 1260 |
| 30 to 35: | 2615 |
| 36 to 39: | 419 |
| 40 to 44: | 774 |
| 45 to 59: | 997 |
| 60 to 89: | 499 |
| > 89 Minutes: | 351 |
Housing
| Total: | 32981 |
| Own: | 12477 |
| Rent: | 20504 |
Economic Statistics of Residents
Total Households: 16763
| Males 16 & Up: |
| Employed Civilian: | 11205 |
| Unemployed Civilians: | 1193 |
| In Labor Force: | 12398 |
| Not In Labor Force: | 7150 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 21355 |
| Work At Home: | 1495 |
| Doesn't Work At Home: | 19860 |
| Family Below Poverty Line: | 424 |
| Household Below Poverty: | 3995 |
| Married Below Poverty Line: | 241 |
| Median Family Income: | 89960 |
| Median Household Income: | 47573 |
| Per Capita Income: | 39970 |
| Females 16 & Up: |
| Employed Civilian: | 10757 |
| Unemployed Civilians: | 1187 |
| In Labor Force: | 11951 |
| Not In Labor Force: | 10088 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 44088 |
| White: | 28468 |
| Black: | 916 |
| Asian: | 10801 |
| Pacific Islander: | 29 |
| Native American: | 140 |
| Multiracial: | 2121 |
| Other: | 1613 |