Los Angeles, California 90041
has the follwing neighborhoods: Eagle Rock and East LA in Los Angeles, CA
2011 Statistics for 90041
| ZIP: | 90041 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 9 km2 / 2272 acres / 9194562 m2 |
| Coordinates: | 34.13696, -118.207436 |
| Residential Addresses: | 10537 |
| Multifamily Addresses: | 2492 |
| Single family Addresses: | 6984 |
| Business Addresses: | 1177 |
| P.O. Boxes: | 1061 |
2000 Census Data for Los Angeles, California 90041
Gender & Ages
Total Population: 27875
| Male |
| Population: | 13443 |
| < year old: | 207 |
| Year old: | 156 |
| Age 2: | 273 |
| Age 3: | 232 |
| Age 4: | 90 |
| Age 5: | 238 |
| Age 6: | 202 |
| Age 7: | 218 |
| Age 8: | 232 |
| Age 9: | 186 |
| Age 10: | 121 |
| Age 11: | 130 |
| Age 12: | 238 |
| Age 13: | 130 |
| Age 14: | 151 |
| Age 15: | 114 |
| Age 16: | 153 |
| Age 17: | 183 |
| Age 18: | 200 |
| Age 19: | 249 |
| Age 20: | 287 |
| Age 21: | 341 |
| 22-24: |
564 |
| 25-29: |
836 |
| 30-34: |
976 |
| 35-39: |
1155 |
| 40-44: |
1234 |
| 45-49: |
1039 |
| 50-54: |
786 |
| 55-59: |
671 |
| 60-61: |
278 |
| 62-64: |
173 |
| 65-66: |
220 |
| 67-69: |
277 |
| 70-74: |
356 |
| 75-79: |
253 |
| 80-84: |
150 |
| 85 & Up: | 144 |
| Female |
| Population: | 14432 |
| < year old: | 117 |
| Year old: | 92 |
| Age 2: | 162 |
| Age 3: | 178 |
| Age 4: | 223 |
| Age 5: | 219 |
| Age 6: | 172 |
| Age 7: | 191 |
| Age 8: | 214 |
| Age 9: | 177 |
| Age 10: | 191 |
| Age 11: | 208 |
| Age 12: | 100 |
| Age 13: | 130 |
| Age 14: | 206 |
| Age 15: | 150 |
| Age 16: | 176 |
| Age 17: | 199 |
| Age 18: | 180 |
| Age 19: | 338 |
| Age 20: | 240 |
| Age 21: | 256 |
| 22-24: |
611 |
| 25-29: |
899 |
| 30-34: |
1081 |
| 35-39: |
1145 |
| 40-44: |
1267 |
| 45-49: |
990 |
| 50-54: |
785 |
| 55-59: |
609 |
| 60-61: |
266 |
| 62-64: |
386 |
| 65-66: |
264 |
| 67-69: |
448 |
| 70-74: |
450 |
| 75-79: |
539 |
| 80-84: |
299 |
| 85 & Up: | 274 |
Education Level of Residents
Total Population: 18250
| Male: | 8548 |
| No School: | 190 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 191 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 122 |
| 10th: | 165 |
| 11th: | 185 |
| 12th, No Diploma: | 425 |
| Graduates: | 1371 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 1643 |
| Associates: | 636 |
| Bachelors: | 1928 |
| Doctorate: | 150 |
| Masters: | 506 |
| Female: | 9702 |
| No School: | 283 |
| Elemetary: |
| Nursery - 4th: | 178 |
| 5th - 6th: | 375 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 243 |
| 10th: | 245 |
| 11th: | 136 |
| 12th, No Diploma: | 584 |
| Graduates: | 1802 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 622 |
| > 1 Year, No Degree: | 1427 |
| Associates: | 682 |
| Bachelors: | 2122 |
| Doctorate: | 117 |
| Masters: | 480 |
Veteran Status of Residents
| Total Males: | 10189 |
| Ages 18 to 64: |
| Total: | 8789 |
| Civilians: | 8782 |
| Non-Veteran Civilians: | 7937 |
| Veteran Civilians: | 845 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1400 |
| Civilians: | 1400 |
| Non-Veteran Civilians: | 694 |
| Veteran Civilians: | 706 |
| Currently In Military: | |
| Total Females: | 11327 |
| Ages 18 to 64: |
| Total: | 9053 |
| Civilians: | 9053 |
| Non-Veteran Civilians: | 8977 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2274 |
| Civilians: | 2274 |
| Non-Veteran Civilians: | 2239 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 1030 |
| 10 to 14: | 1428 |
| 15 to 19: | 1670 |
| 20 to 24: | 1524 |
| 25 to 29: | 800 |
| 30 to 35: | 1789 |
| 36 to 39: | 372 |
| 40 to 44: | 498 |
| 45 to 59: | 1187 |
| 60 to 89: | 828 |
| > 89 Minutes: | 447 |
Housing
| Total: | 26424 |
| Own: | 14609 |
| Rent: | 11815 |
Economic Statistics of Residents
Total Households: 9371
| Males 16 & Up: |
| Employed Civilian: | 6578 |
| Unemployed Civilians: | 501 |
| In Labor Force: | 7086 |
| Not In Labor Force: | 3439 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 12253 |
| Work At Home: | 395 |
| Doesn't Work At Home: | 11858 |
| Family Below Poverty Line: | 454 |
| Household Below Poverty: | 927 |
| Married Below Poverty Line: | 280 |
| Median Family Income: | 53668 |
| Median Household Income: | 48439 |
| Per Capita Income: | 21596 |
| Females 16 & Up: |
| Employed Civilian: | 5891 |
| Unemployed Civilians: | 447 |
| In Labor Force: | 6338 |
| Not In Labor Force: | 5364 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27875 |
| White: | 13463 |
| Black: | 601 |
| Asian: | 6912 |
| Pacific Islander: | 88 |
| Native American: | 234 |
| Multiracial: | 1815 |
| Other: | 4762 |