| Male: | 461 |
| No School: | |
| Nursery - 4th: | 14 |
| 5th - 6th: | 25 |
| 7th - 8th: | 14 |
| 9th: | |
| 10th: | 8 |
| 11th: | 6 |
| 12th, No Diploma: | 27 |
| High School Graduate: | 122 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 24 |
| 1 or More Years College, No Degree: | 77 |
| Associates: | 34 |
| Bachelors: | 52 |
| Doctorate: | 7 |
| Masters: | 38 |
|
| Female: | 397 |
| No School: | 18 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 21 |
| 7th - 8th: | 15 |
| 9th: | 11 |
| 10th: | 10 |
| 11th: | |
| 12th, No Diploma: | 19 |
| High School Graduate: | 124 |
| Professional School Degree: | |
| Less Than 1 Year College: | 54 |
| 1 or More Years College, No Degree: | 58 |
| Associates: | 12 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | |
|