Acton, California 93510
has the following neighborhood: Acton in Acton, CA
2011 Statistics for 93510
| ZIP: | 93510 |
| Name: | ACTON |
| County: | LOS ANGELES |
| Area: | 71 mi2 / 184 km2 / 45519 acres / 184207134 m2 |
| Coordinates: | 34.477936, -118.21248 |
| Residential Addresses: | 3209 |
| Multifamily Addresses: | 2 |
| Single family Addresses: | 2426 |
| Business Addresses: | 275 |
| P.O. Boxes: | 781 |
2000 Census Data for Acton, California 93510
Gender & Ages
Total Population: 8077
| Male |
| Population: | 4086 |
| < year old: | 29 |
| Year old: | 41 |
| Age 2: | 38 |
| Age 3: | 101 |
| Age 4: | 43 |
| Age 5: | 67 |
| Age 6: | 65 |
| Age 7: | 26 |
| Age 8: | 131 |
| Age 9: | 77 |
| Age 10: | 104 |
| Age 11: | 94 |
| Age 12: | 93 |
| Age 13: | 45 |
| Age 14: | 100 |
| Age 15: | 10 |
| Age 16: | 147 |
| Age 17: | 49 |
| Age 18: | 34 |
| Age 19: | 62 |
| Age 20: | 36 |
| Age 21: | 14 |
| 22-24: |
104 |
| 25-29: |
139 |
| 30-34: |
165 |
| 35-39: |
336 |
| 40-44: |
444 |
| 45-49: |
476 |
| 50-54: |
306 |
| 55-59: |
228 |
| 60-61: |
93 |
| 62-64: |
38 |
| 65-66: |
60 |
| 67-69: |
8 |
| 70-74: |
93 |
| 75-79: |
83 |
| 80-84: |
74 |
| 85 & Up: | 33 |
| Female |
| Population: | 3991 |
| < year old: | 9 |
| Year old: | 19 |
| Age 2: | 19 |
| Age 3: | 20 |
| Age 4: | 54 |
| Age 5: | 67 |
| Age 6: | 29 |
| Age 7: | 88 |
| Age 8: | 72 |
| Age 9: | 107 |
| Age 10: | 107 |
| Age 11: | 117 |
| Age 12: | 74 |
| Age 13: | 108 |
| Age 14: | 106 |
| Age 15: | 78 |
| Age 16: | 43 |
| Age 17: | 56 |
| Age 18: | 74 |
| Age 19: | 8 |
| Age 20: | 71 |
| Age 21: | 50 |
| 22-24: |
50 |
| 25-29: |
119 |
| 30-34: |
188 |
| 35-39: |
462 |
| 40-44: |
513 |
| 45-49: |
326 |
| 50-54: |
281 |
| 55-59: |
141 |
| 60-61: |
92 |
| 62-64: |
66 |
| 65-66: |
51 |
| 67-69: |
55 |
| 70-74: |
122 |
| 75-79: |
56 |
| 80-84: |
66 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 5141
| Male: | 2576 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 42 |
| 10th: | 59 |
| 11th: | 104 |
| 12th, No Diploma: | 104 |
| Graduates: | 691 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 622 |
| Associates: | 179 |
| Bachelors: | 309 |
| Doctorate: | 46 |
| Masters: | 103 |
| Female: | 2565 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 65 |
| 10th: | 21 |
| 11th: | 98 |
| 12th, No Diploma: | 105 |
| Graduates: | 732 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 529 |
| Associates: | 249 |
| Bachelors: | 268 |
| Doctorate: | 10 |
| Masters: | 125 |
Veteran Status of Residents
| Total Males: | 2826 |
| Ages 18 to 64: |
| Total: | 2475 |
| Civilians: | 2475 |
| Non-Veteran Civilians: | 1929 |
| Veteran Civilians: | 546 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 351 |
| Civilians: | 351 |
| Non-Veteran Civilians: | 106 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Total Females: | 2818 |
| Ages 18 to 64: |
| Total: | 2441 |
| Civilians: | 2441 |
| Non-Veteran Civilians: | 2397 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 377 |
| Civilians: | 377 |
| Non-Veteran Civilians: | 358 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 64 |
| 5 to 9: | 139 |
| 10 to 14: | 169 |
| 15 to 19: | 114 |
| 20 to 24: | 189 |
| 25 to 29: | 129 |
| 30 to 35: | 265 |
| 36 to 39: | 114 |
| 40 to 44: | 141 |
| 45 to 59: | 810 |
| 60 to 89: | 780 |
| > 89 Minutes: | 287 |
Housing
| Total: | 7873 |
| Own: | 7226 |
| Rent: | 647 |
Economic Statistics of Residents
Total Households: 2523
| Males 16 & Up: |
| Employed Civilian: | 2086 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 2227 |
| Not In Labor Force: | 795 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3456 |
| Work At Home: | 255 |
| Doesn't Work At Home: | 3201 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 162 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 71990 |
| Median Household Income: | 65737 |
| Per Capita Income: | 29368 |
| Females 16 & Up: |
| Employed Civilian: | 1488 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 1560 |
| Not In Labor Force: | 1357 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8077 |
| White: | 7084 |
| Black: | 65 |
| Asian: | 162 |
| Pacific Islander: | 14 |
| Native American: | 113 |
| Multiracial: | 254 |
| Other: | 385 |