Littlerock, California 93543
ZIP Code boundaries for 93543 in Littlerock, CA
2011 Statistics for 93543
| ZIP: | 93543 |
| Name: | LITTLEROCK |
| County: | LOS ANGELES |
| Area: | 56 mi2 / 144 km2 / 35545 acres / 143846352 m2 |
| Coordinates: | 34.50289, -117.96317 |
| Residential Addresses: | 4321 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3545 |
| Business Addresses: | 266 |
| P.O. Boxes: | 776 |
2000 Census Data for Littlerock, California 93543
Gender & Ages
Total Population: 11171
| Male |
| Population: | 5560 |
| < year old: | 49 |
| Year old: | 57 |
| Age 2: | 58 |
| Age 3: | 68 |
| Age 4: | 117 |
| Age 5: | 65 |
| Age 6: | 134 |
| Age 7: | 133 |
| Age 8: | 109 |
| Age 9: | 183 |
| Age 10: | 121 |
| Age 11: | 108 |
| Age 12: | 161 |
| Age 13: | 79 |
| Age 14: | 141 |
| Age 15: | 115 |
| Age 16: | 41 |
| Age 17: | 116 |
| Age 18: | 64 |
| Age 19: | 92 |
| Age 20: | 97 |
| Age 21: | 48 |
| 22-24: |
211 |
| 25-29: |
171 |
| 30-34: |
356 |
| 35-39: |
438 |
| 40-44: |
592 |
| 45-49: |
458 |
| 50-54: |
292 |
| 55-59: |
272 |
| 60-61: |
42 |
| 62-64: |
220 |
| 65-66: |
28 |
| 67-69: |
74 |
| 70-74: |
117 |
| 75-79: |
103 |
| 80-84: |
19 |
| 85 & Up: | 11 |
| Female |
| Population: | 5611 |
| < year old: | 92 |
| Year old: | 91 |
| Age 2: | 76 |
| Age 3: | 63 |
| Age 4: | 130 |
| Age 5: | 64 |
| Age 6: | 125 |
| Age 7: | 173 |
| Age 8: | 127 |
| Age 9: | 103 |
| Age 10: | 126 |
| Age 11: | 134 |
| Age 12: | 115 |
| Age 13: | 151 |
| Age 14: | 97 |
| Age 15: | 151 |
| Age 16: | 107 |
| Age 17: | 69 |
| Age 18: | 26 |
| Age 19: | 53 |
| Age 20: | 31 |
| Age 21: | 82 |
| 22-24: |
120 |
| 25-29: |
254 |
| 30-34: |
298 |
| 35-39: |
419 |
| 40-44: |
647 |
| 45-49: |
357 |
| 50-54: |
344 |
| 55-59: |
204 |
| 60-61: |
148 |
| 62-64: |
150 |
| 65-66: |
37 |
| 67-69: |
109 |
| 70-74: |
143 |
| 75-79: |
104 |
| 80-84: |
56 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 6498
| Male: | 3193 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 105 |
| 10th: | 129 |
| 11th: | 247 |
| 12th, No Diploma: | 210 |
| Graduates: | 747 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 313 |
| > 1 Year, No Degree: | 600 |
| Associates: | 222 |
| Bachelors: | 136 |
| Doctorate: | 14 |
| Masters: | 24 |
| Female: | 3305 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 102 |
| 10th: | 48 |
| 11th: | 162 |
| 12th, No Diploma: | 172 |
| Graduates: | 909 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 601 |
| Associates: | 262 |
| Bachelors: | 167 |
| Doctorate: | 7 |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 3705 |
| Ages 18 to 64: |
| Total: | 3353 |
| Civilians: | 3353 |
| Non-Veteran Civilians: | 2631 |
| Veteran Civilians: | 722 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 352 |
| Civilians: | 352 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Total Females: | 3617 |
| Ages 18 to 64: |
| Total: | 3133 |
| Civilians: | 3133 |
| Non-Veteran Civilians: | 3067 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 484 |
| Civilians: | 484 |
| Non-Veteran Civilians: | 477 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 184 |
| 10 to 14: | 210 |
| 15 to 19: | 183 |
| 20 to 24: | 351 |
| 25 to 29: | 161 |
| 30 to 35: | 596 |
| 36 to 39: | 64 |
| 40 to 44: | 110 |
| 45 to 59: | 381 |
| 60 to 89: | 772 |
| > 89 Minutes: | 513 |
Housing
| Total: | 11074 |
| Own: | 8543 |
| Rent: | 2531 |
Economic Statistics of Residents
Total Households: 3276
| Males 16 & Up: |
| Employed Civilian: | 2314 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 2615 |
| Not In Labor Force: | 1247 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3693 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 3555 |
| Family Below Poverty Line: | 414 |
| Household Below Poverty: | 533 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 47500 |
| Median Household Income: | 43864 |
| Per Capita Income: | 15412 |
| Females 16 & Up: |
| Employed Civilian: | 1474 |
| Unemployed Civilians: | 365 |
| In Labor Force: | 1839 |
| Not In Labor Force: | 1954 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11171 |
| White: | 7306 |
| Black: | 1099 |
| Asian: | 77 |
| Pacific Islander: | 4 |
| Native American: | 88 |
| Multiracial: | 379 |
| Other: | 2218 |