Palmdale, California 93550
ZIP Code boundaries for 93550 in Palmdale, CA
2011 Statistics for 93550
| ZIP: | 93550 |
| Name: | PALMDALE |
| County: | LOS ANGELES |
| Area: | 203 mi2 / 525 km2 / 129831 acres / 525406059 m2 |
| Coordinates: | 34.41446, -118.093796 |
| Residential Addresses: | 22548 |
| Multifamily Addresses: | 3799 |
| Single family Addresses: | 18668 |
| Business Addresses: | 1303 |
| P.O. Boxes: | 81 |
2000 Census Data for Palmdale, California 93550
Gender & Ages
Total Population: 67384
| Male |
| Population: | 32789 |
| < year old: | 698 |
| Year old: | 593 |
| Age 2: | 637 |
| Age 3: | 858 |
| Age 4: | 714 |
| Age 5: | 626 |
| Age 6: | 780 |
| Age 7: | 757 |
| Age 8: | 980 |
| Age 9: | 1046 |
| Age 10: | 821 |
| Age 11: | 721 |
| Age 12: | 792 |
| Age 13: | 762 |
| Age 14: | 660 |
| Age 15: | 730 |
| Age 16: | 559 |
| Age 17: | 507 |
| Age 18: | 511 |
| Age 19: | 523 |
| Age 20: | 535 |
| Age 21: | 347 |
| 22-24: |
1281 |
| 25-29: |
2021 |
| 30-34: |
2176 |
| 35-39: |
2765 |
| 40-44: |
2779 |
| 45-49: |
2195 |
| 50-54: |
1502 |
| 55-59: |
748 |
| 60-61: |
271 |
| 62-64: |
372 |
| 65-66: |
251 |
| 67-69: |
294 |
| 70-74: |
378 |
| 75-79: |
350 |
| 80-84: |
146 |
| 85 & Up: | 103 |
| Female |
| Population: | 34595 |
| < year old: | 488 |
| Year old: | 573 |
| Age 2: | 753 |
| Age 3: | 753 |
| Age 4: | 717 |
| Age 5: | 689 |
| Age 6: | 728 |
| Age 7: | 763 |
| Age 8: | 858 |
| Age 9: | 792 |
| Age 10: | 812 |
| Age 11: | 729 |
| Age 12: | 830 |
| Age 13: | 636 |
| Age 14: | 839 |
| Age 15: | 651 |
| Age 16: | 557 |
| Age 17: | 606 |
| Age 18: | 600 |
| Age 19: | 452 |
| Age 20: | 444 |
| Age 21: | 431 |
| 22-24: |
1225 |
| 25-29: |
2307 |
| 30-34: |
2508 |
| 35-39: |
3409 |
| 40-44: |
2972 |
| 45-49: |
1866 |
| 50-54: |
1443 |
| 55-59: |
1002 |
| 60-61: |
329 |
| 62-64: |
392 |
| 65-66: |
329 |
| 67-69: |
433 |
| 70-74: |
673 |
| 75-79: |
532 |
| 80-84: |
218 |
| 85 & Up: | 256 |
Education Level of Residents
Total Population: 35020
| Male: | 16351 |
| No School: | 662 |
| Elemetary: |
| Nursery - 4th: | 233 |
| 5th - 6th: | 902 |
| Middle/Junior High: |
| 7th - 8th: | 529 |
| High School: |
| 9th: | 512 |
| 10th: | 460 |
| 11th: | 827 |
| 12th, No Diploma: | 1146 |
| Graduates: | 4263 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 1503 |
| > 1 Year, No Degree: | 2812 |
| Associates: | 877 |
| Bachelors: | 1224 |
| Doctorate: | 65 |
| Masters: | 219 |
| Female: | 18669 |
| No School: | 604 |
| Elemetary: |
| Nursery - 4th: | 232 |
| 5th - 6th: | 926 |
| Middle/Junior High: |
| 7th - 8th: | 539 |
| High School: |
| 9th: | 750 |
| 10th: | 766 |
| 11th: | 1196 |
| 12th, No Diploma: | 1428 |
| Graduates: | 4842 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 1694 |
| > 1 Year, No Degree: | 3040 |
| Associates: | 1005 |
| Bachelors: | 1232 |
| Doctorate: | 22 |
| Masters: | 283 |
Veteran Status of Residents
| Total Males: | 19548 |
| Ages 18 to 64: |
| Total: | 18026 |
| Civilians: | 17986 |
| Non-Veteran Civilians: | 14899 |
| Veteran Civilians: | 3087 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 1522 |
| Civilians: | 1522 |
| Non-Veteran Civilians: | 601 |
| Veteran Civilians: | 921 |
| Currently In Military: | |
| Total Females: | 21821 |
| Ages 18 to 64: |
| Total: | 19380 |
| Civilians: | 19367 |
| Non-Veteran Civilians: | 19171 |
| Veteran Civilians: | 196 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2441 |
| Civilians: | 2441 |
| Non-Veteran Civilians: | 2408 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 376 |
| 5 to 9: | 1818 |
| 10 to 14: | 2653 |
| 15 to 19: | 2471 |
| 20 to 24: | 1878 |
| 25 to 29: | 522 |
| 30 to 35: | 1319 |
| 36 to 39: | 229 |
| 40 to 44: | 455 |
| 45 to 59: | 2879 |
| 60 to 89: | 4907 |
| > 89 Minutes: | 2532 |
Housing
| Total: | 67232 |
| Own: | 40489 |
| Rent: | 26743 |
Economic Statistics of Residents
Total Households: 19952
| Males 16 & Up: |
| Employed Civilian: | 13404 |
| Unemployed Civilians: | 1569 |
| In Labor Force: | 15013 |
| Not In Labor Force: | 5601 |
| In Military: | 40 |
| Males & Females 16 & Up: |
| Workers: | 22562 |
| Work At Home: | 523 |
| Doesn't Work At Home: | 22039 |
| Family Below Poverty Line: | 3088 |
| Household Below Poverty: | 4047 |
| Married Below Poverty Line: | 1148 |
| Median Family Income: | 38695 |
| Median Household Income: | 37484 |
| Per Capita Income: | 13429 |
| Females 16 & Up: |
| Employed Civilian: | 9800 |
| Unemployed Civilians: | 1606 |
| In Labor Force: | 11419 |
| Not In Labor Force: | 11565 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 67384 |
| White: | 34062 |
| Black: | 9702 |
| Asian: | 1704 |
| Pacific Islander: | 217 |
| Native American: | 755 |
| Multiracial: | 3965 |
| Other: | 16979 |