Lancaster, California 93534
has the following neighborhood: Downtown Lancaster in Lancaster, CA
2011 Statistics for 93534
| ZIP: | 93534 |
| Name: | LANCASTER |
| County: | LOS ANGELES |
| Area: | 20 mi2 / 53 km2 / 13006 acres / 52632784 m2 |
| Coordinates: | 34.72072, -118.15157 |
| Residential Addresses: | 15310 |
| Multifamily Addresses: | 3669 |
| Single family Addresses: | 11641 |
| Business Addresses: | 2014 |
| P.O. Boxes: | 0 |
2000 Census Data for Lancaster, California 93534
Gender & Ages
Total Population: 35015
| Male |
| Population: | 17066 |
| < year old: | 393 |
| Year old: | 297 |
| Age 2: | 238 |
| Age 3: | 294 |
| Age 4: | 370 |
| Age 5: | 209 |
| Age 6: | 369 |
| Age 7: | 282 |
| Age 8: | 325 |
| Age 9: | 364 |
| Age 10: | 292 |
| Age 11: | 291 |
| Age 12: | 275 |
| Age 13: | 261 |
| Age 14: | 297 |
| Age 15: | 446 |
| Age 16: | 378 |
| Age 17: | 415 |
| Age 18: | 351 |
| Age 19: | 231 |
| Age 20: | 273 |
| Age 21: | 252 |
| 22-24: |
638 |
| 25-29: |
1353 |
| 30-34: |
1255 |
| 35-39: |
1224 |
| 40-44: |
1225 |
| 45-49: |
962 |
| 50-54: |
755 |
| 55-59: |
589 |
| 60-61: |
122 |
| 62-64: |
258 |
| 65-66: |
139 |
| 67-69: |
266 |
| 70-74: |
607 |
| 75-79: |
340 |
| 80-84: |
226 |
| 85 & Up: | 204 |
| Female |
| Population: | 17949 |
| < year old: | 238 |
| Year old: | 350 |
| Age 2: | 328 |
| Age 3: | 274 |
| Age 4: | 254 |
| Age 5: | 322 |
| Age 6: | 306 |
| Age 7: | 349 |
| Age 8: | 359 |
| Age 9: | 270 |
| Age 10: | 332 |
| Age 11: | 294 |
| Age 12: | 172 |
| Age 13: | 218 |
| Age 14: | 283 |
| Age 15: | 270 |
| Age 16: | 224 |
| Age 17: | 263 |
| Age 18: | 244 |
| Age 19: | 295 |
| Age 20: | 246 |
| Age 21: | 245 |
| 22-24: |
779 |
| 25-29: |
1236 |
| 30-34: |
1243 |
| 35-39: |
1338 |
| 40-44: |
1338 |
| 45-49: |
970 |
| 50-54: |
827 |
| 55-59: |
616 |
| 60-61: |
210 |
| 62-64: |
383 |
| 65-66: |
195 |
| 67-69: |
330 |
| 70-74: |
730 |
| 75-79: |
636 |
| 80-84: |
490 |
| 85 & Up: | 492 |
Education Level of Residents
Total Population: 20559
| Male: | 9525 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 186 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 218 |
| 10th: | 248 |
| 11th: | 416 |
| 12th, No Diploma: | 651 |
| Graduates: | 2134 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 994 |
| > 1 Year, No Degree: | 1927 |
| Associates: | 777 |
| Bachelors: | 900 |
| Doctorate: | 80 |
| Masters: | 424 |
| Female: | 11034 |
| No School: | 193 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 262 |
| Middle/Junior High: |
| 7th - 8th: | 328 |
| High School: |
| 9th: | 310 |
| 10th: | 308 |
| 11th: | 629 |
| 12th, No Diploma: | 628 |
| Graduates: | 2775 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 1396 |
| > 1 Year, No Degree: | 1775 |
| Associates: | 975 |
| Bachelors: | 923 |
| Doctorate: | 20 |
| Masters: | 325 |
Veteran Status of Residents
| Total Males: | 11270 |
| Ages 18 to 64: |
| Total: | 9488 |
| Civilians: | 9318 |
| Non-Veteran Civilians: | 7209 |
| Veteran Civilians: | 2109 |
| Currently In Military: | 170 |
| Ages 65 & Up: |
| Total: | 1782 |
| Civilians: | 1782 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 1311 |
| Currently In Military: | |
| Total Females: | 12843 |
| Ages 18 to 64: |
| Total: | 9970 |
| Civilians: | 9965 |
| Non-Veteran Civilians: | 9764 |
| Veteran Civilians: | 201 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2873 |
| Civilians: | 2873 |
| Non-Veteran Civilians: | 2763 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 519 |
| 5 to 9: | 2140 |
| 10 to 14: | 2347 |
| 15 to 19: | 1580 |
| 20 to 24: | 988 |
| 25 to 29: | 187 |
| 30 to 35: | 636 |
| 36 to 39: | 273 |
| 40 to 44: | 553 |
| 45 to 59: | 816 |
| 60 to 89: | 1410 |
| > 89 Minutes: | 957 |
Housing
| Total: | 33393 |
| Own: | 15580 |
| Rent: | 17813 |
Economic Statistics of Residents
Total Households: 12947
| Males 16 & Up: |
| Employed Civilian: | 6922 |
| Unemployed Civilians: | 829 |
| In Labor Force: | 7921 |
| Not In Labor Force: | 4142 |
| In Military: | 170 |
| Males & Females 16 & Up: |
| Workers: | 12645 |
| Work At Home: | 239 |
| Doesn't Work At Home: | 12406 |
| Family Below Poverty Line: | 1419 |
| Household Below Poverty: | 2283 |
| Married Below Poverty Line: | 431 |
| Median Family Income: | 35820 |
| Median Household Income: | 31217 |
| Per Capita Income: | 16067 |
| Females 16 & Up: |
| Employed Civilian: | 5907 |
| Unemployed Civilians: | 806 |
| In Labor Force: | 6718 |
| Not In Labor Force: | 6612 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 35015 |
| White: | 22749 |
| Black: | 5305 |
| Asian: | 1177 |
| Pacific Islander: | 96 |
| Native American: | 318 |
| Multiracial: | 1879 |
| Other: | 3491 |