Lancaster, California 93535
ZIP Code boundaries for 93535 in Lancaster, CA
2011 Statistics for 93535
| ZIP: | 93535 |
| Name: | LANCASTER |
| County: | LOS ANGELES |
| Area: | 320 mi2 / 830 km2 / 205064 acres / 829864137 m2 |
| Coordinates: | 34.730957, -117.888 |
| Residential Addresses: | 22006 |
| Multifamily Addresses: | 1112 |
| Single family Addresses: | 20894 |
| Business Addresses: | 666 |
| P.O. Boxes: | 0 |
2000 Census Data for Lancaster, California 93535
Gender & Ages
Total Population: 57928
| Male |
| Population: | 28016 |
| < year old: | 495 |
| Year old: | 442 |
| Age 2: | 508 |
| Age 3: | 567 |
| Age 4: | 575 |
| Age 5: | 487 |
| Age 6: | 581 |
| Age 7: | 556 |
| Age 8: | 715 |
| Age 9: | 572 |
| Age 10: | 809 |
| Age 11: | 622 |
| Age 12: | 664 |
| Age 13: | 667 |
| Age 14: | 524 |
| Age 15: | 651 |
| Age 16: | 409 |
| Age 17: | 432 |
| Age 18: | 557 |
| Age 19: | 287 |
| Age 20: | 325 |
| Age 21: | 269 |
| 22-24: |
826 |
| 25-29: |
1847 |
| 30-34: |
1928 |
| 35-39: |
2356 |
| 40-44: |
2533 |
| 45-49: |
1706 |
| 50-54: |
1342 |
| 55-59: |
932 |
| 60-61: |
361 |
| 62-64: |
380 |
| 65-66: |
306 |
| 67-69: |
556 |
| 70-74: |
545 |
| 75-79: |
325 |
| 80-84: |
260 |
| 85 & Up: | 99 |
| Female |
| Population: | 29912 |
| < year old: | 494 |
| Year old: | 525 |
| Age 2: | 375 |
| Age 3: | 504 |
| Age 4: | 492 |
| Age 5: | 542 |
| Age 6: | 624 |
| Age 7: | 685 |
| Age 8: | 854 |
| Age 9: | 621 |
| Age 10: | 690 |
| Age 11: | 773 |
| Age 12: | 608 |
| Age 13: | 568 |
| Age 14: | 585 |
| Age 15: | 496 |
| Age 16: | 453 |
| Age 17: | 498 |
| Age 18: | 560 |
| Age 19: | 479 |
| Age 20: | 334 |
| Age 21: | 337 |
| 22-24: |
1005 |
| 25-29: |
1766 |
| 30-34: |
2118 |
| 35-39: |
2659 |
| 40-44: |
2583 |
| 45-49: |
1639 |
| 50-54: |
1443 |
| 55-59: |
1134 |
| 60-61: |
335 |
| 62-64: |
529 |
| 65-66: |
356 |
| 67-69: |
497 |
| 70-74: |
661 |
| 75-79: |
491 |
| 80-84: |
319 |
| 85 & Up: | 280 |
Education Level of Residents
Total Population: 32286
| Male: | 15476 |
| No School: | 304 |
| Elemetary: |
| Nursery - 4th: | 184 |
| 5th - 6th: | 544 |
| Middle/Junior High: |
| 7th - 8th: | 303 |
| High School: |
| 9th: | 354 |
| 10th: | 400 |
| 11th: | 588 |
| 12th, No Diploma: | 953 |
| Graduates: | 4123 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 1627 |
| > 1 Year, No Degree: | 2848 |
| Associates: | 1183 |
| Bachelors: | 1384 |
| Doctorate: | 71 |
| Masters: | 553 |
| Female: | 16810 |
| No School: | 264 |
| Elemetary: |
| Nursery - 4th: | 163 |
| 5th - 6th: | 432 |
| Middle/Junior High: |
| 7th - 8th: | 517 |
| High School: |
| 9th: | 378 |
| 10th: | 620 |
| 11th: | 781 |
| 12th, No Diploma: | 1080 |
| Graduates: | 4853 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 1560 |
| > 1 Year, No Degree: | 3158 |
| Associates: | 1240 |
| Bachelors: | 1340 |
| Doctorate: | |
| Masters: | 309 |
Veteran Status of Residents
| Total Males: | 17740 |
| Ages 18 to 64: |
| Total: | 15649 |
| Civilians: | 15489 |
| Non-Veteran Civilians: | 11715 |
| Veteran Civilians: | 3774 |
| Currently In Military: | 160 |
| Ages 65 & Up: |
| Total: | 2091 |
| Civilians: | 2091 |
| Non-Veteran Civilians: | 663 |
| Veteran Civilians: | 1428 |
| Currently In Military: | |
| Total Females: | 19525 |
| Ages 18 to 64: |
| Total: | 16921 |
| Civilians: | 16875 |
| Non-Veteran Civilians: | 16537 |
| Veteran Civilians: | 338 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 2604 |
| Civilians: | 2604 |
| Non-Veteran Civilians: | 2565 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 444 |
| 5 to 9: | 1992 |
| 10 to 14: | 3279 |
| 15 to 19: | 3134 |
| 20 to 24: | 1862 |
| 25 to 29: | 531 |
| 30 to 35: | 1513 |
| 36 to 39: | 376 |
| 40 to 44: | 470 |
| 45 to 59: | 1257 |
| 60 to 89: | 2178 |
| > 89 Minutes: | 2123 |
Housing
| Total: | 57526 |
| Own: | 38114 |
| Rent: | 19412 |
Economic Statistics of Residents
Total Households: 18170
| Males 16 & Up: |
| Employed Civilian: | 11306 |
| Unemployed Civilians: | 1515 |
| In Labor Force: | 12981 |
| Not In Labor Force: | 5600 |
| In Military: | 160 |
| Males & Females 16 & Up: |
| Workers: | 19806 |
| Work At Home: | 647 |
| Doesn't Work At Home: | 19159 |
| Family Below Poverty Line: | 2209 |
| Household Below Poverty: | 2777 |
| Married Below Poverty Line: | 755 |
| Median Family Income: | 40589 |
| Median Household Income: | 39747 |
| Per Capita Income: | 15311 |
| Females 16 & Up: |
| Employed Civilian: | 8938 |
| Unemployed Civilians: | 1556 |
| In Labor Force: | 10540 |
| Not In Labor Force: | 9936 |
| In Military: | 46 |
Ethnic Makeup
| Total Population: | 57928 |
| White: | 35074 |
| Black: | 9338 |
| Asian: | 1541 |
| Pacific Islander: | 100 |
| Native American: | 778 |
| Multiracial: | 2737 |
| Other: | 8360 |