Palmdale, California 93551
ZIP Code boundaries for 93551 in Palmdale, CA
2011 Statistics for 93551
| ZIP: | 93551 |
| Name: | PALMDALE |
| County: | LOS ANGELES |
| Area: | 74 mi2 / 191 km2 / 47302 acres / 191424557 m2 |
| Coordinates: | 34.59951, -118.22785 |
| Residential Addresses: | 16901 |
| Multifamily Addresses: | 976 |
| Single family Addresses: | 15819 |
| Business Addresses: | 911 |
| P.O. Boxes: | 106 |
2000 Census Data for Palmdale, California 93551
Gender & Ages
Total Population: 33821
| Male |
| Population: | 16737 |
| < year old: | 211 |
| Year old: | 226 |
| Age 2: | 183 |
| Age 3: | 215 |
| Age 4: | 241 |
| Age 5: | 372 |
| Age 6: | 231 |
| Age 7: | 269 |
| Age 8: | 257 |
| Age 9: | 456 |
| Age 10: | 463 |
| Age 11: | 389 |
| Age 12: | 420 |
| Age 13: | 390 |
| Age 14: | 342 |
| Age 15: | 370 |
| Age 16: | 341 |
| Age 17: | 241 |
| Age 18: | 275 |
| Age 19: | 173 |
| Age 20: | 194 |
| Age 21: | 173 |
| 22-24: |
220 |
| 25-29: |
476 |
| 30-34: |
886 |
| 35-39: |
1712 |
| 40-44: |
1800 |
| 45-49: |
1490 |
| 50-54: |
1221 |
| 55-59: |
827 |
| 60-61: |
197 |
| 62-64: |
308 |
| 65-66: |
147 |
| 67-69: |
261 |
| 70-74: |
411 |
| 75-79: |
230 |
| 80-84: |
80 |
| 85 & Up: | 39 |
| Female |
| Population: | 17084 |
| < year old: | 161 |
| Year old: | 155 |
| Age 2: | 280 |
| Age 3: | 221 |
| Age 4: | 392 |
| Age 5: | 188 |
| Age 6: | 397 |
| Age 7: | 236 |
| Age 8: | 318 |
| Age 9: | 360 |
| Age 10: | 390 |
| Age 11: | 414 |
| Age 12: | 370 |
| Age 13: | 358 |
| Age 14: | 394 |
| Age 15: | 275 |
| Age 16: | 403 |
| Age 17: | 274 |
| Age 18: | 307 |
| Age 19: | 146 |
| Age 20: | 138 |
| Age 21: | 118 |
| 22-24: |
235 |
| 25-29: |
505 |
| 30-34: |
1138 |
| 35-39: |
2004 |
| 40-44: |
1627 |
| 45-49: |
1586 |
| 50-54: |
1110 |
| 55-59: |
735 |
| 60-61: |
226 |
| 62-64: |
414 |
| 65-66: |
136 |
| 67-69: |
248 |
| 70-74: |
344 |
| 75-79: |
262 |
| 80-84: |
119 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 20639
| Male: | 10085 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 69 |
| 10th: | 157 |
| 11th: | 203 |
| 12th, No Diploma: | 463 |
| Graduates: | 1939 |
| Professional School: |
| Degree: | 216 |
| College/University: |
| < 1 Year: | 837 |
| > 1 Year, No Degree: | 2454 |
| Associates: | 1144 |
| Bachelors: | 1700 |
| Doctorate: | 109 |
| Masters: | 666 |
| Female: | 10554 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 73 |
| 10th: | 199 |
| 11th: | 241 |
| 12th, No Diploma: | 286 |
| Graduates: | 2750 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 1264 |
| > 1 Year, No Degree: | 2234 |
| Associates: | 987 |
| Bachelors: | 1598 |
| Doctorate: | 39 |
| Masters: | 476 |
Veteran Status of Residents
| Total Males: | 11120 |
| Ages 18 to 64: |
| Total: | 9952 |
| Civilians: | 9910 |
| Non-Veteran Civilians: | 7637 |
| Veteran Civilians: | 2273 |
| Currently In Military: | 42 |
| Ages 65 & Up: |
| Total: | 1168 |
| Civilians: | 1168 |
| Non-Veteran Civilians: | 386 |
| Veteran Civilians: | 782 |
| Currently In Military: | |
| Total Females: | 11498 |
| Ages 18 to 64: |
| Total: | 10289 |
| Civilians: | 10289 |
| Non-Veteran Civilians: | 10170 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1209 |
| Civilians: | 1209 |
| Non-Veteran Civilians: | 1203 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 218 |
| 5 to 9: | 1202 |
| 10 to 14: | 1929 |
| 15 to 19: | 2513 |
| 20 to 24: | 1085 |
| 25 to 29: | 158 |
| 30 to 35: | 438 |
| 36 to 39: | 127 |
| 40 to 44: | 324 |
| 45 to 59: | 1378 |
| 60 to 89: | 2810 |
| > 89 Minutes: | 1545 |
Housing
| Total: | 33816 |
| Own: | 29673 |
| Rent: | 4143 |
Economic Statistics of Residents
Total Households: 10694
| Males 16 & Up: |
| Employed Civilian: | 8307 |
| Unemployed Civilians: | 512 |
| In Labor Force: | 8861 |
| Not In Labor Force: | 2841 |
| In Military: | 42 |
| Males & Females 16 & Up: |
| Workers: | 14347 |
| Work At Home: | 620 |
| Doesn't Work At Home: | 13727 |
| Family Below Poverty Line: | 349 |
| Household Below Poverty: | 519 |
| Married Below Poverty Line: | 216 |
| Median Family Income: | 72278 |
| Median Household Income: | 68057 |
| Per Capita Income: | 25219 |
| Females 16 & Up: |
| Employed Civilian: | 6380 |
| Unemployed Civilians: | 434 |
| In Labor Force: | 6814 |
| Not In Labor Force: | 5361 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33821 |
| White: | 23757 |
| Black: | 2845 |
| Asian: | 1888 |
| Pacific Islander: | 105 |
| Native American: | 311 |
| Multiracial: | 2314 |
| Other: | 2601 |