Palmdale, California 93552
ZIP Code boundaries for 93552 in Palmdale, CA
2011 Statistics for 93552
| ZIP: | 93552 |
| Name: | PALMDALE |
| County: | LOS ANGELES |
| Area: | 47 mi2 / 122 km2 / 30242 acres / 122385151 m2 |
| Coordinates: | 34.576378, -118.021 |
| Residential Addresses: | 10259 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 10259 |
| Business Addresses: | 121 |
| P.O. Boxes: | 0 |
2000 Census Data for Palmdale, California 93552
Gender & Ages
Total Population: 25374
| Male |
| Population: | 12428 |
| < year old: | 206 |
| Year old: | 293 |
| Age 2: | 198 |
| Age 3: | 257 |
| Age 4: | 193 |
| Age 5: | 274 |
| Age 6: | 272 |
| Age 7: | 303 |
| Age 8: | 315 |
| Age 9: | 373 |
| Age 10: | 297 |
| Age 11: | 357 |
| Age 12: | 275 |
| Age 13: | 351 |
| Age 14: | 315 |
| Age 15: | 266 |
| Age 16: | 205 |
| Age 17: | 257 |
| Age 18: | 264 |
| Age 19: | 190 |
| Age 20: | 174 |
| Age 21: | 84 |
| 22-24: |
316 |
| 25-29: |
555 |
| 30-34: |
806 |
| 35-39: |
1307 |
| 40-44: |
1328 |
| 45-49: |
733 |
| 50-54: |
538 |
| 55-59: |
357 |
| 60-61: |
84 |
| 62-64: |
123 |
| 65-66: |
102 |
| 67-69: |
125 |
| 70-74: |
149 |
| 75-79: |
58 |
| 80-84: |
94 |
| 85 & Up: | 34 |
| Female |
| Population: | 12946 |
| < year old: | 160 |
| Year old: | 211 |
| Age 2: | 205 |
| Age 3: | 290 |
| Age 4: | 261 |
| Age 5: | 288 |
| Age 6: | 262 |
| Age 7: | 194 |
| Age 8: | 369 |
| Age 9: | 355 |
| Age 10: | 325 |
| Age 11: | 352 |
| Age 12: | 236 |
| Age 13: | 191 |
| Age 14: | 339 |
| Age 15: | 252 |
| Age 16: | 246 |
| Age 17: | 252 |
| Age 18: | 180 |
| Age 19: | 186 |
| Age 20: | 158 |
| Age 21: | 187 |
| 22-24: |
279 |
| 25-29: |
666 |
| 30-34: |
1083 |
| 35-39: |
1419 |
| 40-44: |
1183 |
| 45-49: |
804 |
| 50-54: |
596 |
| 55-59: |
287 |
| 60-61: |
156 |
| 62-64: |
226 |
| 65-66: |
120 |
| 67-69: |
140 |
| 70-74: |
206 |
| 75-79: |
172 |
| 80-84: |
48 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 13561
| Male: | 6393 |
| No School: | 149 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 158 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 217 |
| 10th: | 128 |
| 11th: | 261 |
| 12th, No Diploma: | 457 |
| Graduates: | 1590 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 634 |
| > 1 Year, No Degree: | 1406 |
| Associates: | 481 |
| Bachelors: | 429 |
| Doctorate: | 22 |
| Masters: | 154 |
| Female: | 7168 |
| No School: | 214 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 355 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 155 |
| 10th: | 195 |
| 11th: | 350 |
| 12th, No Diploma: | 481 |
| Graduates: | 1860 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 819 |
| > 1 Year, No Degree: | 1377 |
| Associates: | 452 |
| Bachelors: | 489 |
| Doctorate: | 11 |
| Masters: | 120 |
Veteran Status of Residents
| Total Males: | 7421 |
| Ages 18 to 64: |
| Total: | 6859 |
| Civilians: | 6851 |
| Non-Veteran Civilians: | 5714 |
| Veteran Civilians: | 1137 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 562 |
| Civilians: | 562 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 338 |
| Currently In Military: | |
| Total Females: | 8158 |
| Ages 18 to 64: |
| Total: | 7410 |
| Civilians: | 7410 |
| Non-Veteran Civilians: | 7320 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 748 |
| Civilians: | 748 |
| Non-Veteran Civilians: | 718 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 401 |
| 10 to 14: | 690 |
| 15 to 19: | 802 |
| 20 to 24: | 925 |
| 25 to 29: | 204 |
| 30 to 35: | 434 |
| 36 to 39: | 80 |
| 40 to 44: | 241 |
| 45 to 59: | 1379 |
| 60 to 89: | 2512 |
| > 89 Minutes: | 1228 |
Housing
| Total: | 25323 |
| Own: | 21677 |
| Rent: | 3646 |
Economic Statistics of Residents
Total Households: 7008
| Males 16 & Up: |
| Employed Civilian: | 5218 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 5702 |
| Not In Labor Force: | 2181 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 9190 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 8998 |
| Family Below Poverty Line: | 416 |
| Household Below Poverty: | 535 |
| Married Below Poverty Line: | 230 |
| Median Family Income: | 51596 |
| Median Household Income: | 50179 |
| Per Capita Income: | 15447 |
| Females 16 & Up: |
| Employed Civilian: | 4305 |
| Unemployed Civilians: | 418 |
| In Labor Force: | 4723 |
| Not In Labor Force: | 3933 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25374 |
| White: | 12844 |
| Black: | 4320 |
| Asian: | 1003 |
| Pacific Islander: | 77 |
| Native American: | 99 |
| Multiracial: | 1470 |
| Other: | 5561 |